Our current advertising rates are charged according to the size of the advertising space, timeframe and page as indicated in the table below.
To book your advertising space, please click on this link to Contact Us
Ad Size | Main Page | Other Pages | ||
---|---|---|---|---|
6 months | One Year | 6 months | One Year | |
D | UGX 150,000 | UGX 250,000 | UGX 100,000 | UGX 150,000 |
C | UGX 200,000 | UGX 300,000 | UGX 150,000 | UGX 250,000 |
B | UGX 250,000 | UGX 400,000 | UGX 200,000 | UGX 300,000 |
A | UGX 300,000 | UGX 500,000 | UGX 250,000 | UGX 400,000 |
![]() is a protagonist of Self-Discovery and the CEO of Easy To Grasp And Apply Solutions. Read whole profile... |